Huntsville, AL 35813
56°F
Overcast
Feels like 56°
- 12 mph NE
- 93%
- 54°
- 29.82 in
- 06:02 AM
- 07:27 PM
Tonight
Thunderstorms Early
47°F- 9 mph NNW
- 100%
- 07:27 PM
- Waxing Gibbous
Decatur, AL 35601
56°F
Overcast
Feels like 56°
- 7 mph NNE
- 93%
- 54°
- 29.84 in
- 06:02 AM
- 07:28 PM
Tonight
Showers Early
48°F- 11 mph NNW
- 40%
- 07:28 PM
- Waxing Gibbous
Florence, AL 35630
58°F
Overcast
Feels like 58°
- 5 mph ENE
- 84%
- 53°
- 29.86 in
- 06:05 AM
- 07:31 PM
Tonight
Partly Cloudy
49°F- 7 mph NNW
- 20%
- 07:31 PM
- Waxing Gibbous
Scottsboro, AL 35768
57°F
Overcast
Feels like 57°
- 3 mph N
- 100%
- 57°
- 29.84 in
- 05:59 AM
- 07:25 PM
Tonight
Thunderstorms Early
48°F- 5 mph N
- 80%
- 07:25 PM
- Waxing Gibbous
Guntersville, AL 35976
59°F
Broken Clouds
Feels like 59°
- 0 mph
- 94%
- 57°
- 29.8 in
- 06:00 AM
- 07:25 PM
Tonight
Clouds Early/Clearing Late
48°F- 6 mph NNW
- 20%
- 07:25 PM
- Waxing Gibbous
Tennessee Valley Storm Shelters, by County
COLBERT COUNTY | |||
Ford City/Leighton | 14439 County Line Road | ||
Leighton | 8856 Main Street | ||
Littleville | 1448 Jackson Highway | ||
Cherokee | 1211 2nd Street | ||
CULLMAN COUNTY | |||
Baileyton | 112 Fairview Rd | Capacity: 96 | No pets |
Chapel Village/Jones Chapel | 74 County Rd 1034, Cullman, AL 35057 | Capacity: 96 | No pets |
Dodge City Town Hall – basement | 130 Howard Circle, Hanceville, AL 35077 | No pets | |
Dodge City Volunteer Fire Department | 7150 County Rd 223 | Capacity: 96 | No pets |
Fairview Housing Authority | 96 Countryside acres Rd. | Capacity: 90-100 | No pets |
Garden City Town Hall | 501 1st Ave SW | Capacity: 450+ people | No pets |
Good Hope City Hall (Basement) | 134 Municipal Dr. | Capacity: 75 | No pets |
Good Hope next to Municipal Park | 301 Municipal Dr. | Capacity: 96 | No pets |
Good Hope | 301 Day Gap Rd | Capacity: 96 | No pets |
Hanceville | 202 Bangor Avenue SE | Capacity: 96 | No pets |
Hanceville | 1407 Commercial Street SE | Capacity: 96 | No pets |
Hanceville | 203 Michelle Street NW | Capacity: 96 | No pets |
Smith Lake Park | 416 County Rd 385 | Capacity: 96 | No pets |
Vinemont Providence Volunteer Fire Department #1 | 576 County Rd 1355 | Capacity: 200 | No pets |
Vinemont Providence Volunteer Fire Department #2 | 60 Ridgeway St | Capacity: 200 | No pets |
West Point | 3990 County Rd 1141 | Capacity: 96 | No pets |
Cullman across from Fair Grounds | 1511 Sportsman Lake Rd. | Capacity: 400 | No pets |
CCCDD Beach Center basement | 1803 Beech Ave SE | Capacity: 150 | No pets |
Gold Ridge | 5225 County Rd. 1545 | Capacity: 96 | No pets |
Cullman Senior Center | 1511 Sportsman Lake Rd NW | Capacity: 90 | No pets |
Crane Hill Senior Center | 15095 County Rd. 222 | Capacity: 50 | No pets |
Colony Hill Senior Center | 12980 AL HWY 91 | Capacity: 50 | No pets |
Brushy Pond Senior Center | 2729 County Rd 143 | Capacity: 50 | No pets |
Hanceville Senior Center | 2729 County Rd 143 | Capacity: 50 | No pets |
DEKALB COUNTY | |||
Henegar | 1106 Greenbriar Dr. | Capacity: 96 | |
Powell | 110 Broad St. N | Capacity: 96 | |
Plainview School | 76 Chavies Road | Capacity: 600 | |
Shiloh | 2489 Main St. | Capacity: 96 | |
Fyffe | 514 Campbell St. | Capacity: 96 | |
Geraldine | 41303 AL HWY 75 | Capacity: 96 | |
Sylvania | 14 Enterprise Road | Capacity: 96 | |
Upper Sand Mountain Parrish | 22474 AL HWY 75 | Capacity: 100 | |
Valley Head | AL 117 | Capacity: 96 | |
FRANKLIN COUNTY | |||
None | |||
GILES COUNTY | |||
None | |||
JACKSON COUNTY | |||
Bridgeport | 602 Broadway Ave | ||
Bridgeport Shelter | 2101 5th St | ||
Bryant Elementary School | 6645 Al Highway 73 | ||
Dutton Elementary School | 180 Main Street | ||
Hollywood Elementary School | 6369 County Road 33 | ||
Langston | 9277 County Rd. 67 | ||
Section | 72 Dutton Rd | ||
Paint Rock | 3881 U.S. Highway 72 | ||
Stevenson | 905 E. 2nd Street | ||
Stevenson | 802 Kentucky Ave | ||
Higdon Park | 28424 AL. HWY 71 | ||
Princeton Park | 325 County Road 3 | ||
Bridgeport Elementary School | 1014 Jacobs Ave. | ||
Bridgeport Middle School | 620 Jacobs Ave. | ||
Flat Rock Elementary School | 788 County Road 326 | ||
Stevenson | 107 Tennessee Ave. | ||
Stevenson Elementary School | 930 Old Mt. Carmel Road | ||
Stevenson Middle School | 701 Kentucky Ave. | ||
Macedonia Elementary School | 196 County Road 49 | ||
North Jackson High School | 45549 AL HWY 277 | ||
North Sand Mountain High School | 29333 AL HWY 71 | ||
Paint Rock Valley High School | 51 County Rd. 3 | ||
Pisgah High School | 60 Metcalf Road | ||
Roslalie Elementary School | 162 County Road 355 | ||
Jackson County Courthouse | 102 E. Laurel Street | ||
LAUDERDALE COUNTY | |||
Rogersville Church of Christ | 450 College Street (County Road 26) | Rogersville, AL | |
North Wood United Methodist Church | 1129 Wills Ave | Florence, AL | |
Petersville Church of Christ | 3601 Cloverdale Rd. | Florence, AL | |
Williams Chapel Presbyterian Church | 6401 County Road 1 | Waterloo, AL | |
Killen United Methodist Church | 201 J.C. Mauldin Hwy. | Killen, AL | |
Lexington Town Hall (Old Vault Area) | 11060 Hwy. 101 | Lexingon, AL | |
First Baptist Church of Anderson | 245 Church St. | Anderson, AL | |
Elgin United Methodist Church | 2743 Hwy 101 | Elgin, AL | |
Oakland Methodist Church | 24305 CR 14 | Florence, AL | |
LAWRENCE COUNTY | |||
Courtland | 3581 Jefferson Street | ||
Danville | 6619 County Road 81 | ||
Hillsboro | 11720 Main Street | ||
Chalybeate | 69 County Road 296 | ||
Moulton | 14201 Court Street | ||
Wren | 11440 Alabama Highway 33 | ||
Mount Hope Senior Center | 3142 County Road 460 | ||
Loosier | 3157 County Road 150 | ||
LIMESTONE COUNTY | |||
Ardmore | 29910 Park Avenue | ||
Ark of Promise Community Safe Room | 15159 Browns Ferry Rd. | ||
Clements | 9158 U.S. Hwy. 72 W. | ||
Crowford | 14008 Grover Dr. | ||
Elkmont | 19663 Sandlin Rd. | ||
Goodsprings | 33634 AL Hwy. 99 | ||
Owens | 17196 Glaze Road | ||
Pisgah | 27718 McKee Road | ||
Pleasant Grove | 9080 Upper Snake Road | ||
Pine Ridge | 10078 Settle Road | ||
Wooley Springs | 26069 AL HWY 251 | ||
LINCOLN COUNTY, TN | |||
NONE | |||
MADISON COUNTY | |||
Faith Presbyterian Church | 5003 Whitesburg Drive | ||
First Seventh-Day Adventist Church | 1303 Evangel Drive | ||
James Clemens High School | 11306 County Line Road | ||
Moores Mill Volunteer Fire Department | 7416 Moores Mill Road | ||
New Hope | 5507 Main Drive | ||
Hopewell Missionary Baptist Church | 292 Cemetery Road | ||
Maysville Community Shelter | 1076 Brownsboro Road | ||
Good Shepherd United Methodist Church | 1418 Old Railroad Bed Road | ||
Crosswinds United Methodist Church | 8089 Wall Triana Highway | ||
Harvest Youth Club | 230 Lockhart Road | ||
Flint River Baptist Church | 12945 Hwy 231 | ||
Parker Chapel United Methodist Church | 28670 Powell Road | ||
Triana | 280 Zeirdt Road | ||
Killingsworth Cove | 856 Killingsworth Cove Road | ||
MARSHALL COUNTY | |||
Albertville | 4059 Martling Rd | ||
Cedar Lodge Center | 22165 US Hwy 431 | ||
Douglas | 165 Hwy 168 | ||
Georgia Mountain VFD | 2485 Georgia Mtn Rd | ||
Whitesville | 118 Whitesville Church Rd | ||
MORGAN COUNTY | |||
Danville Volunteer Fire Department | 5798 Hwy 36 West | 2 shelters at this location – both hold 98 people | |
Decatur City Hall basement | 402 Lee Street NE | ||
Somerville | 192 Broad Street | Holds 96 people | |
Massey Volunteer Fire Dept. | 386 Evergreen Road | Holds 96 people | |
Morgan County Courthouse | 302 Lee Street NE | ||
Priceville City Hall | 242 Marco Drive | ||
Punkin Center Volunteer Fire Department | 116 Kirby Bridge Road | Holds 98 people | |
Trinity Town Hall | 35 Preston Drive | 2 shelters at this location – both hold 98 people | |
Sommerville | 72 Cross Creek Loop | Holds 98 people |
Map Center

Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

7 Day Forecast

Local Temps

Local Radar

Local Watches/Warnings

National Temps

Regional Radar

Region Temps

Regional Watches/Warnings
3 Day Forecast
-
Today
60° / 47°
Thunderstorms Early 100% -
Tomorrow
72° / 49°
Partly Cloudy 10% -
Saturday
74° / 42°
Sunny 10%